
Recessed horizontal fan coil unit
Product Category:
Keywords:
FP series fan coil units
temperature


Size/Model | FP-34 | FP-51 | FP-68 | FP-85 | FP-102 | FP-136 | FP-170 | FP-204 | FP-238 |
A | 482 | 582 | 752 | 782 | 882 | 1152 | 1152 | 1452 | 1597 |
B | 452 | 552 | 722 | 752 | 852 | 1122 | 1327 | 1422 | 1567 |
C | 515 | 615 | 715 | 815 | 915 | 1115 | 1305 | 1415 | 1630 |
D | 487 | 587 | 687 | 787 | 887 | 1087 | 1277 | 1387 | 1602 |
E | 808 | 908 | 1008 | 1108 | 1208 | 1408 | 1608 | 1708 | 2008 |
F | 94 | 101 | |||||||
Unit Net Weight (kg) | 15(17) | 17(19) | 19(21) | 22(24) | 29.5(32) | 29.5(32) | 35.5(37) | 35.5(37) | 41(44) |
Note:
1. The cooling capacity in the table above is the test value under the conditions of indoor dry-bulb temperature DB = 27 °C, wet-bulb temperature WB = 19.5 °C, and coil inlet water temperature = 7 °C.
2. The heating capacity in the table above is the test value under the conditions of indoor dry-bulb temperature DB = 21 °C and coil inlet water temperature = 60 °C.
3. The noise in the table above is the standard unit noise measured in an anechoic chamber with background noise less than 20dB (A), and the measuring point is 1 meter away from each surface of the unit.
4. Units with optional electric heaters are: FP-WA horizontal concealed units.
Next
Product Inquiry
*Note: Please fill in the information accurately and keep the communication open. We will contact you as soon as possible.