
D2 type variable air volume suspended air conditioning unit
Product Category:
Keywords:
FP series air curtain
air
Standard Operating Conditions | Dry-bulb Temperature | Wet-bulb Temperature | Inlet Water Temperature | Water Temperature Difference |
Return Air Cooling | 27°C | 19.5°C | 7°C | 5°C |
Return Air Heating | 21°C | —— | 60°C | —— |
Fresh Air Cooling | 34°C | 28°C | 7°C | 5°C |
Fresh Air Heating | 5°C | —— | 60°C | —— |
Model | Air Volume m³/h | Cooling Capacity (KW) | Heating Capacity (KW) | Water Flow Rate (T/h) | Water Resistance (KPa) | Unit Full Pressure (Pa) | Unit Power (KW) | Noise dB(A) | Operating Weight (Kg) | ||||
Return Air | Fresh Air | Return Air | Fresh Air | Return Air | Fresh Air | Return Air | Fresh Air | ||||||
FP-20D2 | 2000 | 11.6 | 25.9 | 18.6 | 30.6 | 2 | 4.5 | 10.5 | 7.5 | 210 | 0.37 | <55 | 150 |
FP-30D2 | 3000 | 17.4 | 38.8 | 27.9 | 45.8 | 3 | 6.7 | 9.2 | 10.5 | 280 | 0.55 | <56 | 165 |
FP-40D2 | 4000 | 23.3 | 51.8 | 37.2 | 61.1 | 4 | 8.9 | 10.4 | 13.3 | 320 | 1.0 | <58 | 178 |
FP-50D2 | 5000 | 29.1 | 64.7 | 46.5 | 76.3 | 5 | 11.2 | 11.4 | 14.4 | 300 | 1.5 | <60 | 239 |
FP-60D2 | 6000 | 35.5 | 77.7 | 56.7 | 91.7 | 6.1 | 13.4 | 14.5 | 18 | 280 | 1.5 | <60 | 273 |
FP-70D2 | 7000 | 41.1 | 9.07 | 66 | 107 | 7.1 | 15.6 | 7.4 | 8.4 | 280 | 1.5 | <60 | 304 |
FP-80D2 | 8000 | 47.1 | 103.6 | 75.3 | 122.2 | 8.1 | 17.8 | 8.7 | 9.8 | 300 | 2.2 | <60 | 317 |
FP-90D2 | 9000 | 52.9 | 116.5 | 84.7 | 137.5 | 9.1 | 20 | 10.1 | 11.5 | 280 | 2.2 | <61 | 370 |
FP-100D2 | 10000 | 58.7 | 129.5 | 93.9 | 152.8 | 10.1 | 22.3 | 9.8 | 11 | 330 | 2.2 | <64 | 381 |
FP-12 0D2 | 12000 | 70.3 | 155.4 | 112.6 | 183.4 | 12.1 | 26.7 | 12.2 | 13.8 | 330 | 3.0 | <64 | 433 |
FP-140D2 | 14000 | 82 | 181.2 | 131.2 | 213.8 | 14.1 | 31.2 | 14.8 | 16.7 | 330 | 4.0 | <65 | 565 |
FP-160D2 | 16000 | 93.6 | 207.1 | 149.8 | 244.1 | 16.1 | 35.6 | 17.4 | 19.8 | 330 | 4.0 | <66 | 594 |
6 Rows (6ROWS)
Model | Air Volume m³/h | Cooling Capacity (KW) | Heating Capacity (KW) | Water Flow Rate (T/h) | Water Resistance (KPa) | Unit Full Pressure (Pa) | Unit Power (KW) | Noise dB(A) | Operating Weight (Kg) | ||||
Return Air | Fresh Air | Return Air | Fresh Air | Return Air | Fresh Air | Return Air | Fresh Air | ||||||
FP-20D2 | 2000 | 15.7 | 32.3 | 25.1 | 36.5 | 2.7 | 5.6 | 20.7 | 11.8 | 160 | 0.37 | <55 | 157 |
FP-30D2 | 3000 | 23.3 | 48.4 | 37.2 | 54.7 | 4 | 8.3 | 17.4 | 13.6 | 230 | 0.55 | <56 | 176 |
FP-40D2 | 4000 | 31.4 | 64.5 | 50.2 | 72.9 | 5.4 | 11.1 | 8.8 | 24 | 300 | 1.0 | <58 | 213 |
FP-50D2 | 5000 | 39 | 80.7 | 62.3 | 91.2 | 6.7 | 13.8 | 9.4 | 26 | 250 | 1.5 | <60 | 257 |
FP-60D2 | 6000 | 46.5 | 96.8 | 74.4 | 109.3 | 8 | 16.7 | 12 | 33.9 | 230 | 1.5 | <60 | 294 |
FP-70D2 | 7000 | 54.7 | 113 | 87.4 | 127.7 | 9.4 | 19.4 | 13.6 | 21.3 | 250 | 1.5 | <60 | 330 |
FP-80D2 | 8000 | 62.8 | 129.1 | 100.5 | 145.9 | 10.8 | 22.2 | 16.5 | 25.8 | 270 | 2.2 | <60 | 347 |
FP-90D2 | 9000 | 70.3 | 145.2 | 112.6 | 164.1 | 12.1 | 25 | 19.4 | 30.5 | 250 | 2.2 | <61 | 401 |
FP-100D2 | 10000 | 77.9 | 161.4 | 124.7 | 182.4 | 13.4 | 27.8 | 18.5 | 29.3 | 300 | 2.2 | <64 | 418 |
FP-12 0D2 | 12000 | 70.3 | 193.7 | 149.8 | 218.9 | 16.1 | 33.3 | 24 | 37.8 | 300 | 3.0 | <64 | 480 |
FP-140D2 | 14000 | 109.3 | 225.9 | 174.9 | 255.3 | 18.8 | 38.9 | 30 | 41.2 | 300 | 4.0 | <65 | 621 |
FP-160D2 | 16000 | 125.7 | 258.2 | 200 | 291.8 | 21.5 | 44.4 | 36 | 51.2 | 300 | 4.0 | <66 | 654 |

Dimensions/Model Number |
Width W (mm) |
Depth W (mm) |
Height H (mm) |
A (mm) |
B (mm) |
C (mm) |
D (mm) |
E1/E2 (mm) |
F (mm) | Inlet/Outlet Water DN (Fresh/Return Air, 4/6 Rows) ) |
Drainage (DN) | |||
4H | 6H | 4X | 6X | |||||||||||
FP-20D2 | 920 | 1050 | 540 | 460 | 840 | 228 | 260 | 330 | / | 25 | 25 | 32 | 32 | 25 |
FP-30D2 | 1130 | 1050 | 570 | 490 | 1050 | 150 | 300 | 415 | / | 25 | 32 | 40 | 40 | 25 |
FP-40D2 | 1180 | 1050 | 620 | 540 | 1200 | 300 | 344 | 468 | / | 32 | 32 | 50 | 50 | 25 |
FP-50D2 | 1280 | 1280 | 680 | 620 | 1270 | 341 | 395 | 377.5/577.5 | / | 32 | 40 | 50 | 50 | 25 |
FP-60D2 | 1450 | 1280 | 680 | 620 | 1470 | 341 | 395 | 577.5 | / | 40 | 40 | 50 | 50 | 25 |
FP-70D2 | 1650 | 1280 | 700 | 620 | 1670 | 341 | 309 | 327/561 | 244 | 40 | 50 | 50 | 65 | 25 |
FP-80D2 | 1800 | 1280 | 700 | 620 | 1820 | 341 | 309 | 477/561 | 244 | 50 | 50 | 65 | 65 | 25 |
FP-90D2 | 2000 | 1280 | 700 | 620 | 2120 | 341 | 395 | 467/610 | 324 | 50 | 50 | 65 | 65 | 25 |
FP-100D2 | 2000 | 1280 | 780 | 700 | 2020 | 404 | 373 | 360/700 | 294 | 50 | 50 | 80 | 80 | 25 |
FP-120D2 | 2200 | 1280 | 780 | 700 | 2320 | 404 | 373 | 680 | 294 | 50 | 50 | 80 | 80 | 25 |
FP-140D2 | 2700 | 1280 | 780 | 700 | 2720 | 404 | 471 | 737 | 384 | 50 | 65 | 80 | 80 | 25 |
FP-160D2 | 2900 | 1280 | 780 | 700 | 3020 | 404 | 471 | 887 | 471 | 65 | 65 | 80 | 80 | 25 |
Next
Product Inquiry
*Note: Please fill in the information accurately and keep the communication open. We will contact you as soon as possible.