
Xinya New Wind Air Handling Unit
Product Category:
Keywords:
FP series fan coil units
heat
Working principle: When the indoor air-conditioned return air and outdoor fresh air flow through the heat exchanger in a positive cross-flow manner, due to the temperature difference and water vapor partial pressure difference between the airflows on both sides of the partition plate, heat and mass transfer occur simultaneously between the two airflows, causing a total heat exchange process. When the total heat exchanger installed on the system is operating in summer, the fresh air obtains coldness from the air-conditioned return air, reducing its temperature, and is simultaneously dried by the return air, reducing the humidity of the fresh air. When operating in winter, the fresh air obtains heat energy from the air-conditioned return air, increasing its temperature, and is simultaneously humidified by the return air. Through this total heat exchange process, the fresh air recovers energy from the air-conditioned return air, achieving energy-saving effects. | ![]() |


Model Number | Heat exchange type | Rated air volume m 3/h | Voltage Pressure (V) | Rated power (KW) | External pressure (Pa) | Heat exchange efficiency (%) | Noise dB(A) | Weight (Kg) (Kg) |
XFHQ-XD5 | Sensible Heat | 500 | 220 | 0.2x2 | 100 | 65 | <56 | 92 |
XFHQ-XD10 | Sensible Heat | 1000 | 380 | 0.2x2 | 180 | 65 | <56 | 100 |
XFHQ-XD15 | Sensible Heat | 1500 | 380 | 0.2x2 | 200 | 65 | <56 | 135 |
XFHQ-XD20 | Sensible Heat | 2000 | 380 | 0.37x2 | 220 | 65 | <59 | 180 |
XFHQ-XD25 | Sensible Heat | 2500 | 380 | 0.5x2 | 250 | 65 | <61 | 220 |
XFHQ-XD30 | Sensible Heat | 3000 | 380 | 0.55x2 | 300 | 65 | <61 | 230 |
XFHQ-XD5 | Sensible Heat | 3500 | 380 | 1.0x2 | 350 | 65 | <63 | 250 |
XFHQ-XD40 | Sensible Heat | 4000 | 380 | 1.0x2 | 350 | 65 | <64 | 280 |
XFHQ-XD50 | Sensible Heat | 5000 | 380 | 1.5x2 | 350 | 350 | <64 | 386 |
Model Number | Heat exchange type | Rated air volume m 3/h | Voltage Pressure (V) | Rated power (KW) | External pressure (Pa) | Heat exchange efficiency (%) | Noise dB(A) | Weight (Kg) (Kg) |
XFHQ-XD5 | Total Heat | 500 | 220 | 0.2x2 | 100 | 70 | <56 | 75 |
XFHQ-XD10 | Total Heat | 1000 | 380 | 0.2x2 | 180 | 70 | <56 | 80 |
XFHQ-XD15 | Total Heat | 1500 | 380 | 0.2x2 | 200 | 70 | <56 | 110 |
XFHQ-XD20 | Total Heat | 2000 | 380 | 0.37x2 | 220 | 70 | <59 | 150 |
XFHQ-XD25 | Total Heat | 2500 | 380 | 0.5x2 | 250 | 70 | <61 | 175 |
XFHQ-XD30 | Total Heat | 3000 | 380 | 0.55x2 | 300 | 70 | <61 | 175 |
XFHQ-XD35 | Total Heat | 3500 | 380 | 1.0x2 | 350 | 65 | <63 | 195 |
XFHQ-XD40 | Total Heat | 4000 | 380 | 1.0x2 | 350 | 70 | <64 | 220 |
XFHQ-XD50 | Total Heat | 5000 | 380 | 1.5x2 | 350 | 70 | <64 | 320 |

Model | W (mm) | D (mm) | H (mm) | A(H) (mm) | B (mm) | H2 (mm) | W2 (mm) | L1 (mm) | L2 (mm) |
XFHQ-XD5 | 960 | 1100 | 540 | 300 | 300 | 146 | 230 | 900 | 990 |
XFHQ-XD10 | 1000 | 1150 | 560 | 300 | 350 | 122 | 230 | 950 | 1030 |
XFHQ-XD15 | 1100 | 1200 | 560 | 350 | 350 | 122 | 230 | 900 | 1160 |
XFHQ-XD20 | 1250 | 1360 | 660 | 400 | 400 | 228 | 260 | 1060 | 1310 |
XFHQ-XD25 | 1250 | 1500 | 1500 | 450 | 450 | 188 | 300 | 1200 | 1310 |
XFHQ-XD30 | 1300 | 1600 | 710 | 450 | 500 | 150 | 300 | 1300 | 1360 |
XFHQ-XD35 | 1450 | 1750 | 910 | 500 | 500 | 150 | 340 | 1450 | 1510 |
XFHQ-XD40 | 1450 | 1850 | 1010 | 550 | 550 | 300 | 344 | 1450 | 1510 |
XFHQ-XD50 | 1500 | 1950 | 1110 | 600 | 600 | 357 | 312 | 1500 | 1560 |

Room type | Non-smoker | Light smoker | Heavy smoker | |||||
General room | Gymnasium | Theater Department store | Office | Computer room | Dining Hall | High-class guest room | Conference room | |
Fresh air volume required per person q ( m 3/h) | 16~44 | 8 ~20 | 9 ~22 | 30 ~60 | 30 ~95 | 20 ~50 | 35 ~80 | 45~130 |
Room air exchange rate (times/H ) | 1.6~2.65 | 0.50~1.25 | 0.06~2.66 | 1.56~3.90 | 2.50 ~6.25 | 1.25 ~6.25 | 1.88 ~4.69 | 3.13 ~7.81 |
Previous
Product Inquiry
*Note: Please fill in the information accurately and keep the communication open. We will contact you as soon as possible.