
Column-mounted fan coil unit
Product Category:
Keywords:
FP series fan coil units
medium
temperature
Parameters/Model/Item | FP-85 | FP-102 | FP-136 | FP-170 | FP-204 | FP-238 | FP-340 | FP-408 | |||||||||||||||||
Number of Adjustment Stages | High | Medium | Low | High | Medium | Low | High | Medium | Low | High | Medium | Low | High | Medium | Low | High | Medium | Low | High | Medium | Low | High | Medium | Low | |
Air Volume (m 3 /h) | 850 | 640 | 425 | 1020 | 765 | 510 | 1360 | 1020 | 680 | 1700 | 1275 | 850 | 2040 | 1530 | 1020 | 2380 | 1785 | 1190 | 3400 | 2550 | 1700 | 4080 | 3060 | 2040 | |
Cooling Capacity (W) | 4710 | 3760 | 3010 | 5990 | 4792 | 3832 | 6970 | 5576 | 4461 | 8870 | 7096 | 5667 | 12640 | 10110 | 8080 | 14900 | 11920 | 9530 | 19020 | 15210 | 12165 | 23530 | 18820 | 15000 | |
Heating Capacity (W) | 8720 | 6976 | 5580 | 10920 | 8730 | 6980 | 13550 | 10840 | 8600 | 17320 | 13800 | 10900 | 22840 | 18270 | 14600 | 27990 | 22200 | 17700 | 34770 | 27800 | 22150 | 44050 | 35200 | 27800 | |
Noise (dBA) | 50 | 51 | 52 | 52 | 54 | 55 | 60 | 62 | |||||||||||||||||
Fan | Forward-curved metal high-efficiency, low-noise, dual-inlet centrifugal impeller | ||||||||||||||||||||||||
Coil | Type | Copper tube with slotted fins | |||||||||||||||||||||||
Water Flow Rate (kg/h) | 809 | 1031 | 1201 | 1525 | 2172 | 2550 | 3275 | 4047 | |||||||||||||||||
Water Resistance (kpa) | 13.5 | 13.2 | 14.4 | 12.8 | 15.6 | 10.3 | 34.6 | 25 | |||||||||||||||||
Input Power (W) | 84 | 147 | 207 | 257 | 330 | 465 | 705 | 1036 | |||||||||||||||||
Power Source |
| ||||||||||||||||||||||||
Control Method | Touch-type three-speed adjustment |

Size\Model | FP-85 | FP-102 | FP-136 | FP-170 | FP-204 | FP-238 | FP-340 | FP-408 |
A | 750 | 800 | 1000 | |||||
B | 420 | 550 | 520 | |||||
Inlet and Outlet Water Pipe Diameter (External Thread) | ZG3/4" | ZG1 | ZG1 | |||||
Unit Net Weight (kg) | 26.5 | 32 | 35.5 | 36.5 | 41 | 47.5 | 56 | 60 |
Product Inquiry
*Note: Please fill in the information accurately and keep the communication open. We will contact you as soon as possible.