
Cassette semi-concealed four-way air diffuser fan coil
Product Category:
Keywords:
FP series fan coil units
medium
| FP-51KBM4N | FP-68KBM4N | FP-85KBM4N | FP-102KBM4N | FP-136KBM4N | FP-170KBM4N | FP-204KBM4N | FP-238KBM4N | |||||||||||||||||
Adjustment Levels | High | Medium | Low | High | Medium | Low | High | Medium | Low | High | Medium | Low | High | Medium | Low | High | Medium | Low | High | Medium | Low | High | Medium | Low | |
Air Volume ( m 3 /h) | 510 | 380 | 255 | 660 | 500 | 350 | 850 | 635 | 350 | 1020 | 765 | 510 | 1360 | 1020 | 680 | 1700 | 1275 | 850 | 2040 | 1530 | 1020 | 2380 | 1785 | 1190 | |
Cooling Capacity (W) | 2890 | 2363 | 1666 | 3800 | 2875 | 4945 | 4945 | 3916 | 2776 | 6499 | 5049 | 3366 | 7933 | 6732 | 4964 | 10164 | 8414 | 6205 | 11343 | 10098 | 7446 | 13244 | 11780 | 8687 | |
Heating Capacity (W) | 4300 | 3540 | 2490 | 5100 | 4160 | 2940 | 7400 | 5870 | 4160 | 9700 | 7570 | 5040 | 11890 | 10098 | 7440 | 15240 | 12620 | 9300 | 17014 | 15140 | 11160 | 19866 | 17600 | 13030 | |
Noise (dBA) | 39 | 42 | 43 | 45 | 46 | 48 | 50 | 52 | |||||||||||||||||
Coil | Type | Copper Tube with Slotted Fins | |||||||||||||||||||||||
Water Flow Rate (kg/h) | 500 | 654 | 850 | 1100 | 1360 | 1750 | 1950 | 2300 | |||||||||||||||||
Water Resistance (kpa) | 8 | 9.5 | 18 | 20 | 22 | 25 | 40 | 55 | |||||||||||||||||
Working Pressure | 1.6MPa | ||||||||||||||||||||||||
Motor | Specifications | Single-Phase Capacitor Asynchronous Motor (220V/50Hz) | |||||||||||||||||||||||
Input Power (W) | 49 | 55 | 83 | 95 | 115 | 140 | 165 | 209 | |||||||||||||||||
Fan | Type | Centrifugal Backward Curved Impeller | |||||||||||||||||||||||
External Static Pressure (Pa) | 0 | ||||||||||||||||||||||||
Pipe Connection | Inlet Pipe | 3/4" Inner Thread | |||||||||||||||||||||||
Outlet Pipe | 3/4" Inner Thread | ||||||||||||||||||||||||
Condensation Water Pipe | 3/4" Inner Thread | ||||||||||||||||||||||||
Net Weight of Unit (kg) | 43 | 43 | 49 | 52 | 58 | 60 | 61 | 69 |

Dimension\Model | FP-51 | FP-68 | FP-85 | FP-102 | FP-136 | FP-170 | FP-204 | FP-238 |
A | 875 | 875 | 975 | 975 | 1030 | 1075 | 1075 | 1175 |
B | 875 | 875 | 975 | 975 | 1030 | 1075 | 1075 | 1175 |
C | 712 | 712 | 812 | 812 | 867 | 912 | 912 | 1012 |
D | 712 | 712 | 812 | 812 | 867 | 912 | 912 | 1012 |
E | 492 | 492 | 592 | 592 | 647 | 692 | 692 | 792 |
F | 782 | 782 | 882 | 882 | 937 | 692 | 692 | 1082 |
Previous
Product Inquiry
*Note: Please fill in the information accurately and keep the communication open. We will contact you as soon as possible.