
D4 type jet air conditioning unit
Product Category:
Keywords:
FP series air curtain
cooling
heating
Standard Operating Conditions | Dry-bulb Temperature | Wet-bulb Temperature | Inlet Water Temperature | Water Temperature Difference |
Return Air Cooling | 27°C | 19.5°C | 7°C | 5°C |
Return Air Heating | 21°C | __ | 60°C | __ |
Fresh Air Cooling | 34°C | 28°C | 7°C | 5°C |
Fresh Air Heating | 5°C | __ | 60°C |
Type Number |
Air Volume m³ 3/h | Cooling Capacity (KW) | Heating Capacity (KW) | Water Flow Rate (T/h) | Water Resistance (KPa) |
Unit Full Pressure (Pa) |
Unit Input Power (KW) |
Noise dB(A) |
Operating Weight (Kg) | ||||
Return Air | Fresh Air | Return Air | Fresh Air | Return Air | Fresh Air | Return Air | Fresh Air | ||||||
FP-20D4 | 2000 | 11.6 | 25.9 | 18.6 | 30.6 | 2 | 4.5 | 10.5 | 7.5 | / | 0.37 | <57 | 136 |
FP-30D4 | 3000 | 17.4 | 38.8 | 327.9 | 45.8 | 3 | 6.7 | 9.2 | 10.5 | / | 2x0.32 | <58 | 154 |
FP-40D4 | 4000 | 23.3 | 51.8 | 37.2 | 61.1 | 4 | 8.9 | 10.4 | 13.3 | / | 2x0.37 | <60 | 166 |
FP-50D4 | 5000 | 29.1 | 64.7 | 46.5 | 76.3 | 5 | 11.2 | 11.4 | 14.4 | / | 2x0.55 | <64 | 218 |
FP-60D4 | 6000 | 35.5 | 77.7 | 56.7 | 91.7 | 6.1 | 13.4 | 14.5 | 18 | / | 2x0.55 | <64 | 262 |
FP-70D4 | 7000 | 41.3 | 90.7 | 66 | 107 | 7.1 | 15.6 | 7.4 | 8.4 | / | 2x0.75 | <64 | 296 |
FP-80D4 | 8000 | 47.1 | 103.6 | 75.3 | 122.2 | 8.1 | 17.8 | 8.7 | 9.8 | / | 2x1.1 | <65 | 308 |
FP-90D4 | 9000 | 52.9 | 116.5 | 116.5 | 137.5 | 9.1 | 20 | 10.1 | 11.5 | / | 2x1.1 | <66 | 358 |
FP-100D4 | 10000 | 58.7 | 129.5 | 129.5 | 152.8 | 10.1 | 22.3 | 9.8 | 11 | / | 2x11 | <68 | 367 |
FP-120D4 | 12000 | 70.3 | 155.4 | 112.6 | 183.4 | 12.1 | 26.7 | 12.2 | 13.8 | / | 2x1.1 | <68 | 418 |
Type Number |
Air Volume m³ 3/h | Cooling Capacity (KW) | Heating Capacity (KW) | Water Flow Rate (T/h) | Water Resistance (KPa) |
Unit Full Pressure (Pa) |
Unit Input Power (KW) |
Noise dB(A) |
Operating Weight (Kg) | ||||
Return Air | Fresh Air | Return Air | Fresh Air | Return Air | Fresh Air | Return Air | Fresh Air | ||||||
FP-20D4 | 2000 | 15.7 | 32.3 | 25.1 | 36.6 | 2.7 | 5.6 | 20.7 | 11.8 | / | 0.37 | <57 | 142 |
FP-30D4 | 3000 | 23.3 | 48.4 | 31.2 | 54.7 | 4 | 8.3 | 17.4 | 13.6 | / | 2x0.32 | <58 | 158 |
FP-40D4 | 4000 | 31.4 | 64.5 | 50.2 | 72.9 | 5.4 | 11.1 | 8.8 | 24 | / | 2x0.37 | <60 | 204 |
FP-50D4 | 5000 | 39 | 80.7 | 62.3 | 91.2 | 6.7 | 13.8 | 9.4 | 26 | / | 2x0.55 | <64 | 242 |
FP-60D4 | 6000 | 46.5 | 96.8 | 74.4 | 109.3 | 8 | 16.7 | 12 | 33.9 | / | 2x0.55 | <64 | 282 |
FP-70D4 | 7000 | 54.7 | 113 | 87.4 | 127.7 | 9.4 | 19.4 | 13.6 | 21.3 | / | 2x0.75 | <64 | 314 |
FP-80D4 | 8000 | 62.8 | 129.1 | 100.5 | 145.9 | 10.8 | 22.2 | 16.5 | 25.8 | / | 2x1.1 | <65 | 334 |
FP-90D4 | 9000 | 70.3 | 145.2 | 112.6 | 164.1 | 12.1 | 25 | 19.4 | 30.5 | / | 2x1.1 | <66 | 386 |
FP-100D4 | 10000 | 77.9 | 161.4 | 124.7 | 182.4 | 13.4 | 27.8 | 18.5 | 29.3 | / | 2x11 | <68 | 406 |
FP-120D4 | 12000 | 93.6 | 193.7 | 149.8 | 218.9 | 16.1 | 33.3 | 24 | 37.8 | / | 2x1.1 | <68 | 470 |

Size/Model |
Width W (mm) | Depth W (mm) | Height H (mm) | A (mm) | B (mm) | C (mm) | Injector ΦD (mm) | E (mm) | F (mm) | Inlet/Outlet Water DN (Fresh/Return Air, 4/6 rows) ) |
Drainage (DN) | |||
4H | 6H | 4X | 6X | |||||||||||
FP-20D4 | 950 | 1150 | 510 | 426 | 866 | / | Φ315 | 475 | / | 25 | 25 | 32 | 32 | 25 |
FP-30D4 | 1200 | 1150 | 550 | 466 | 1116 | / | 2xΦ315 | 330 | 540 | 25 | 32 | 40 | 40 | 25 |
FP-40D4 | 1350 | 1150 | 590 | 506 | 1266 | / | 2xΦ400 | 475 | 675 | 32 | 32 | 50 | 50 | 25 |
FP-50D4 | 1450 | 1250 | 660 | 576 | 1366 | / | 2xΦ400 | 420 | 610 | 32 | 40 | 50 | 50 | 25 |
FP-60D4 | 1650 | 1350 | 660 | 573 | 1566 | 450 | 3xΦ400 | 315 | 510 | 40 | 40 | 50 | 50 | 25 |
FP-70D4 | 1750 | 1450 | 690 | 606 | 1666 | 450 | 3xΦ400 | 340 | 535 | 40 | 50 | 50 | 65 | 25 |
FP-80D4 | 1900 | 1450 | 690 | 570 | 1780 | 450 | 3xΦ400 | 375 | 575 | 50 | 50 | 65 | 65 | 25 |
FP-90D4 | 2200 | 1450 | 690 | 570 | 2080 | 450 | 4xΦ400 | 320 | 520 | 50 | 50 | 65 | 65 | 25 |
FP-100D4 | 2100 | 1500 | 770 | 650 | 1980 | 450 | 4xΦ400 | 315 | 490 | 50 | 50 | 80 | 80 | 25 |
FP-120D4 | 2400 | 1500 | 770 | 650 | 2280 | 450 | 4xΦ400 | 360 | 560 | 50 | 50 | 80 | 80 | 25 |
Product Inquiry
*Note: Please fill in the information accurately and keep the communication open. We will contact you as soon as possible.