
Wardrobe series - L5
Product Category:
Keywords:
FP series air curtain
air
Standard Operating Conditions | Dry-bulb Temperature | Wet-bulb Temperature | Inlet Water Temperature | Water Temperature Difference |
Return Air Cooling | 27°C | 19.5°C | 7°C | 5°C |
Return Air Heating | 21°C | __ | 60°C | __ |
Fresh Air Cooling | 34°C | 28°C | 7°C | 5°C |
Fresh Air Heating | 5°C | __ | 60°C |
1. The cooling and heating capacities in the table are measured according to JB/T9066-1999 conditions.
2. The motor power in the table is the corresponding parameter under the reference full voltage. The unit full voltage is not limited by the data in the table. Users should select according to their actual needs.
3. The noise values in the table are the sound pressure level noise values measured in an anechoic chamber, 1 meter from each surface of the unit (GB9068).
Model |
Air Volume m 3/h | Cooling Capacity (KW) | Heating Capacity (KW) | Water Flow Rate (T/h) | Water Resistance (K/Pa) |
Unit Full Pressure (Pa) |
Unit Power (KW) |
Noise dB(A) |
Operating Weight (Kg) | ||||
Return Air | Fresh Air | Return Air | Fresh Air | Return Air | Fresh Air | Return Air | Fresh Air | ||||||
FP-20L5 | 2000 | 11.6 | 25.9 | 18.61 | 30.56 | 2 | 4.5 | 5.1 | 13.8 | 210 | 0.37 | <55 | 138 |
FP-30L5 | 3000 | 17.4 | 38.8 | 27.91 | 45.78 | 3 | 6.7 | 4.7 | 12.8 | 280 | 0.55 | <56 | 152 |
FP-40L5 | 4000 | 23.3 | 51.8 | 37.22 | 61.12 | 4 | 8.9 | 5.1 | 13.8 | 352 | 1.0 | <58 | 180 |
FP-50L5 | 5000 | 29.1 | 64.7 | 46.52 | 76.35 | 5 | 11.2 | 6.7 | 18.3 | 365 | 1.5 | 60 | 212 |
FP-60L5 | 6000 | 35.5 | 77.7 | 56.76 | 91.69 | 6.1 | 13.4 | 8.4 | 9.7 | 324 | 2.2 | 60 | 262 |
FP-70L5 | 7000 | 41.3 | 90.7 | 66.06 | 107.03 | 7.1 | 15.6 | 10.2 | 11.7 | 324 | 2.2 | 60 | 292 |
FP-80L5 | 8000 | 47.1 | 103.6 | 75.37 | 122.25 | 8.1 | 17.8 | 12 | 13.8 | 352 | 2.2 | 60 | 320 |
FP-90L5 | 9000 | 52.9 | 116.5 | 84.67 | 137.47 | 9.1 | 20 | 13.9 | 16 | 365 | 2.2 | 61 | 383 |
FP-100L5 | 10000 | 58.7 | 129.5 | 93.98 | 152.81 | 10.1 | 22.3 | 15.9 | 18.3 | 350 | 3.0 | <64 | 418 |
FP-120L5 | 12000 | 70.3 | 155.4 | 112.58 | 183.37 | 12.1 | 26.7 | 11.1 | 12.8 | 350 | 4.0 | <64 | 468 |
FP-140L5 | 14000 | 82 | 181.2 | 131.19 | 213.82 | 14.1 | 31.2 | 13.4 | 15.5 | 350 | 4.0 | 65 | 483 |
FP-160L5 | 16000 | 93.6 | 207.1 | 149.8 | 244.94 | 16. | 35.6 | 15.9 | 18.3 | 350 | 5.5 | 66 | 530 |
FP-180L5 | 18000 | 105.2 | 233 | 168.41 | 168.41 | 18.1 | 40.1 | 7.7 | 8.9 | 350 | 5.5 | 68 | 593 |
FP-200L5 | 20000 | 117.4 | 258.9 | 187.95 | 305.50 | 20.2 | 44.2 | 8.8 | 10.2 | 350 | 7.5 | <70 | 613 |
FP-220L5 | 25000 | 146.7 | 323.6 | 234.85 | 381.85 | 25.2 | 55.7 | 11.7 | 13.4 | 350 | 7.5 | <70 | 698 |
FP-300L5 | 30000 | 176.2 | 388.4 | 281.93 | 458.31 | 30.2 | 66.8 | 14.6 | 16.9 | 350 | 11 | <70 | 793 |
FP-350L5 | 35000 | 205.5 | 453.1 | 328.82 | 534.66 | 35.3 | 77.9 | 17.7 | 20.4 | 350 | 15 | <70 | 873 |
Model |
Air Volume m 3/h | Cooling Capacity (KW) | Heating Capacity (KW) | Water Flow Rate (T/h) | Water Resistance (K/Pa) |
Unit Full Pressure (Pa) |
Unit Power (KW) |
Noise dB(A) |
Operating Weight (Kg) | ||||
Return Air | Fresh Air | Return Air | Fresh Air | Return Air | Fresh Air | Return Air | Fresh Air | ||||||
FP-20L5 | 2000 | 15.7 | 32.3 | 25.12 | 36.50 | 2.7 | 5.6 | 9.2 | 24.9 | 160 | 0.37 | <55 | 145 |
FP-30L5 | 3000 | 23.3 | 348.8 | 37.22 | 54.69 | 4 | 8.3 | 8.4 | 22.8 | 230 | 0.55 | <56 | 160 |
FP-40L5 | 4000 | 231.4 | 64.5 | 50.24 | 72.89 | 5.4 | 11.1 | 9.2 | 24.9 | 302 | 1.0 | <58 | 215 |
FP-50L5 | 5000 | 39 | 80.7 | 62.34 | 91.19 | 6.7 | 13.8 | 12.6 | 34.1 | 315 | 1.5 | 60 | 235 |
FP-60L5 | 6000 | 46.5 | 96.8 | 74.44 | 109.38 | 8 | 16.7 | 16.3 | 16.6 | 274 | 2.2 | 60 | 286 |
FP-70L5 | 7000 | 54.7 | 113 | 87.46 | 127.69 | 9.4 | 19.4 | 20.3 | 20.7 | 274 | 2.2 | 60 | 316 |
FP-80L5 | 8000 | 62.8 | 129.1 | 100.49 | 145.88 | 10.8 | 22.2 | 24.4 | 24.9 | 302 | 2.2 | 60 | 350 |
FP-90L5 | 9000 | 70.3 | 145.2 | 112.58 | 164.08 | 12.1 | 25 | 28.2 | 16.6 | 305 | 2.2 | 61 | 413 |
FP-100L5 | 10000 | 77.9 | 161.4 | 124.68 | 182.38 | 13.4 | 27.8 | 33.4 | 19.3 | 300 | 3.0 | <64 | 451 |
FP-120L5 | 12000 | 93.6 | 193.7 | 149.8 | 218.88 | 16.1 | 33.3 | 22.3 | 12.9 | 300 | 4.0 | <64 | 501 |
FP-140L5 | 14000 | 109.3 | 225.9 | 174.92 | 255.27 | 18.8 | 38.9 | 27.7 | 16 | 300 | 4.0 | 65 | 528 |
FP-160L5 | 16000 | 125.7 | 258.2 | 200.05 | 291.77 | 21.5 | 44.4 | 12.6 | 19.3 | 300 | 5.5 | 66 | 565 |
FP-180L5 | 18000 | 140 | 290.5 | 224.24 | 328.27 | 24.1 | 50 | 14.9 | 22.8 | 300 | 5.5 | 68 | 609 |
FP-200L5 | 20000 | 155.8 | 322.8 | 249.36 | 364.76 | 26.8 | 55.5 | 17.3 | 26.4 | 300 | 7.5 | <70 | 668 |
FP-220L5 | 25000 | 194.8 | 403.4 | 311.7 | 455.84 | 33.5 | 69.4 | 23.6 | 36.2 | 300 | 7.5 | <70 | 756 |
FP-300L5 | 30000 | 233.7 | 784.1 | 374.04 | 547.03 | 40.2 | 83.3 | 30.5 | 46.7 | 300 | 11 | <70 | 842 |
FP-350L5 | 35000 | 272.7 | 564.8 | 436.38 | 638.22 | 46.9 | 97.2 | 21.4 | 58 | 300 | 15 | <70 | 943 |

Previous
Product Inquiry
*Note: Please fill in the information accurately and keep the communication open. We will contact you as soon as possible.