
Wardrobe series - L5M
Product Category:
Keywords:
FP series air curtain
temperature
heating
table
Standard Operating Conditions | Dry-bulb Temperature | Wet-bulb Temperature | Inlet Water Temperature | Water Temperature Difference |
Return Air Cooling | 27°C | 19.5°C | 7°C | 5°C |
Return Air Heating | 21°C | __ | 60°C | __ |
1. The cooling and heating capacities in the table are determined under the conditions of JB/T9066-1999.
2. The motor power in the table is the corresponding parameter under the reference full voltage. The unit full voltage is not limited by the data in the table. Users should select according to their actual needs.
3. The noise values in the table are the sound pressure level noise values measured in an anechoic chamber, 1 meter away from each surface of the unit (GB9068).
Model Number | Air Volume m³ 3/h | FP-40L2 Cooling Capacity (KW) | Heating Capacity (KW) | Water Flow Rate (T/h) | Water Resistance (KPa) | Unit Full Pressure (Pa) | Unit Power (KW) | Noise dB(A) | Operating Weight (Kg) |
FP-20L5M | 2000 | 11.6 | 18.61 | 2 | 8.1 | 100 | 0.37 | <52 | 205 |
FP-30L5M | 3000 | 17.4 | 27.91 | 3 | 13.4 | 280 | 0.55 | <56 | 235 |
FP-40L5M | 4000 | 23.3 | 37.22 | 4 | 6.8 | 210 | 0.74 | <54 | 253 |
FP-50L5M | 5000 | 29.1 | 46.52 | 5 | 8.5 | 140 | 0.8 | <53 | 315 |
FP-60L5M | 6000 | 35.5 | 56.76 | 6.1 | 10.2 | 280 | 1.1 | <57 | 340 |
FP-70L5M | 7000 | 41.3 | 66.06 | 7.1 | 12.3 | 260 | 1.1 | <58 | 375 |
FP-80L5M | 8000 | 47.1 | 75.37 | 8.1 | 14.5 | 280 | 2.0 | <62 | 405 |
FP-90L5M | 9000 | 52.9 | 84.67 | 9.1 | 16.7 | 280 | 1.65 | <60 | 460 |
FP-100L5M | 10000 | 58.7 | 93.98 | 10.1 | 19 | 260 | 1.65 | <61 | 490 |
Model Number | Air Volume m³ 3/h | FP-40L2 Cooling Capacity (KW) | Heating Capacity (KW) | Water Flow Rate (T/h) | Water Resistance (KPa) | Unit Full Pressure (Pa) | Unit Power (KW) | Noise dB(A) | Operating Weight (Kg) |
FP-20L5M | 2000 | 15.7 | 25.12 | 2.7 | 15 | 50 | 0.37 | <52 | 223 |
FP-30L5M | 3000 | 23.3 | 37.22 | 4 | 9.8 | 230 | 0.55 | <56 | 250 |
FP-40L5M | 4000 | 37.22 | 50.24 | 5.4 | 10.9 | 160 | <54 | 253 | 275 |
FP-50L5M | 5000 | 39 | 62.34 | 6.7 | 14.8 | 90 | 0.8 | <53 | 338 |
FP-60L5M | 6000 | 46.5 | 74.44 | 8 | 19 | 230 | 1.1 | <57 | 370 |
FP-70L5M | 7000 | 54.1 | 87.46 | 9.4 | 9.1 | 210 | 1.1 | <58 | 400 |
FP-80L5M | 8000 | 62.8 | 100.49 | 10.8 | 10.9 | 230 | 2.0 | <62 | 443 |
FP-90L5M | 9000 | 70.3 | 112.58 | 12.1 | 12.8 | 230 | 1.65 | <60 | 500 |
FP-100L5M | 10000 | 77.9 | 124.68 | 13.4 | 14.8 | 210 | 1.65 | <61 | 535 |

Dimensions Size Model Number |
Width W (mm) |
Depth W (mm) |
Height H (mm) |
A (mm) |
B (mm) |
C (mm) |
D (mm) |
E (mm) |
F (mm) |
Inlet/Outlet Water DN (New/Return Air, 4/6 Rows) ) |
Drainage (DN) | |||
4H | 6 H | 4X | 6X | |||||||||||
FP-120W5 | 1400 | 1680 | 1420 | 1340 | 1320 | 507 | 507 | 593 | 300 | 50 | 50 | 80 | 80 | 40 |
FP-140W5 | 1700 | 1780 | 1340 | 1260 | 1620 | 569 | 569 | 691 | 440 | 50 | 65 | 80 | 80 | 40 |
FP-160W5 | 1800 | 1880 | 1340 | 1260 | 1720 | 638 | 638 | 722 | 440 | 50 | 65 | 80 | 80 | 40 |
FP-180W5 | 1950 | 1880 | 1340 | 1260 | 1870 | 638 | 638 | 872 | 440 | 50 | 65 | 100 | 100 | 40 |
FP-200W5 | 2000 | 1880 | 1880 | 1340 | 2020 | 638 | 638 | 922 | 540 | 65 | 65 | 100 | 100 | 40 |
FP-250W5 | 2200 | 1980 | 1560 | 1480 | 2120 | 715 | 715 | 945 | 540 | 80 | 80 | 100 | 100 | 40 |
FP-300W5 | 2300 | 2080 | 1780 | 1700 | 2220 | 801 | 801 | 959 | 540 | 80 | 80 | 100 | 100 | 40 |
FP-350W5 | 2600 | 2230 | 1780 | 1700 | 2520 | 898 | 898 | 962 | 740 | 80 | 80 | 100 | 100 | 40 |
FP-400W5 | 2800 | 2230 | 1950 | 1870 | 2720 | 898 | 898 | 951 | 951 | 100 | 100 | 125 | 125 | 40 |
FP-500W5 | 3000 | 2380 | 2100 | 2020 | 3020 | 1007 | 1007 | 1046.5 | 1046.5 | 100 | 100 | 125 | 125 | 125 |
Product Inquiry
*Note: Please fill in the information accurately and keep the communication open. We will contact you as soon as possible.