
w5 type variable air volume horizontal air conditioning unit
Product Category:
Keywords:
FP series air curtain
Standard Operating Conditions | Dry-bulb Temperature | Wet-bulb Temperature | Inlet Water Temperature | Water Temperature Difference |
Return Air Cooling | 27°C | 19.5°C | 7°C | 5°C |
Return Air Heating | 21°C | __ | 60°C |
1. The cooling and heating capacities in the table are measured under the conditions of JB/T9066-1999.
2. The motor power in the table is the corresponding parameter under the reference full voltage. The unit full voltage is not limited by the data in the table. Users should select according to their actual needs.
3. The noise values in the table are the sound pressure level noise values measured in an anechoic chamber, 1 meter away from each surface of the unit (GB9068).
Model Number | Air Volume m³ 3/h | Cooling Capacity (KW) | Heating Capacity (KW) | Water Flow Volume (T/h) | Water Resistance (KPa) |
Unit Full Pressure (Pa) |
Unit Power (KW) |
Noise dB(A) |
Operating Weight (Kg) | ||||
Return Air | New Air | Return Air | New Air | Return Air | New Air | Return Air | New Air | ||||||
FP-120W5 | 12000 | 70.3 | 155.4 | 112.58 | 183.37 | 12.1 | 26.7 | 11.5 | 16.4 | 300 | 3 | <67 | 630 |
FP-140W5 | 14000 | 82 | 181.2 | 131.19 | 213.82 | 14.1 | 31.2 | 17.6 | 8.4 | 300 | 3 | <68 | 702 |
FP-160W5 | 16000 | 93.6 | 207.1 | 149.8 | 244.38 | 16.1 | 35.6 | 8.6 | 9.8 | 300 | 4 | <68 | 765 |
FP-180W5 | 18000 | 105.2 | 233 | 168.41 | 274.94 | 18.1 | 40.1 | 10.5 | 11.5 | 300 | 4 | <69 | 800 |
FP-200W5 | 20000 | 117.4 | 258.9 | 187.95 | 305.5 | 20.2 | 44.5 | 10.6 | 12 | 300 | 5.5 | <69 | 945 |
FP-250W5 | 25000 | 146.2 | 323.6 | 234.85 | 381.85 | 25.2 | 55.7 | 14 | 15.8 | 300 | 7.5 | <70 | 1046 |
FP-300W5 | 30000 | 176.2 | 388.4 | 281.82 | 458.31 | 30.2 | 66.8 | 12.5 | 15.2 | 300 | 7.5 | <72 | 1277 |
FP-350W5 | 35000 | 205.5 | 453.1 | 328.82 | 534.66 | 35.3 | 77.9 | 15.2 | 17.2 | 350 | 11 | <72 | 1345 |
FP-400W5 | 40000 | 234.9 | 517.8 | 375.9 | 611 | 40.3 | 88.8 | 16 | 18 | 350 | 11 | <73 | 1507 |
FP-500W5 | 50000 | 293.6 | 647.1 | 468.13 | 763.58 | 50.3 | 110.9 | 19 | 21.5 | 350 | 15 | <75 | 1730 |
Model Number | Air Volume m³ 3/h | Cooling Capacity (KW) | Heating Capacity (KW) | Water Flow Volume (T/h) | Water Resistance (KPa) |
Unit Full Pressure (Pa) |
Unit Power (KW) |
Noise dB(A) |
Operating Weight (Kg) | ||||
Return Air | New Air | Return Air | New Air | Return Air | New Air | Return Air | New Air | ||||||
FP-120W5 | 12000 | 93.6 | 193.7 | 149.8 | 218.88 | 16.1 | 33.3 | 24.3 | 15.6 | 250 | 3 | <67 | 690 |
FP-140W5 | 14000 | 109.3 | 225.9 | 174.92 | 255.27 | 18.8 | 38.9 | 13.5 | 21.2 | 250 | 3 | <68 | 779 |
FP-160W5 | 16000 | 125.7 | 2258.2 | 200.05 | 291.77 | 21.5 | 44.4 | 16.2 | 25.2 | 250 | 4 | <68 | 845 |
FP-180W5 | 18000 | 140.1 | 290.5 | 224.24 | 328.27 | 24.1 | 50 | 19 | 30.1 | 250 | 4 | <69 | 882 |
FP-200W5 | 20000 | 155.8 | 322.8 | 249.36 | 3364.76 | 26.8 | 55.5 | 20.3 | 31.5 | 250 | 5.5 | <69 | 1036 |
FP-250W5 | 25000 | 194.8 | 403.4 | 317 | 455.84 | 33.5 | 69.4 | 23.5 | 37 | 250 | 7.5 | <70 | 1146 |
FP-300W5 | 30000 | 233.7 | 484.1 | 374.04 | 547.03 | 40.2 | 83.3 | 24.3 | 38.3 | 300 | 7.5 | <72 | 1043 |
FP-350W5 | 35000 | 272.7 | 564.8 | 436.38 | 638.22 | 46.9 | 97.2 | 30 | 47 | 300 | 11 | <72 | 1485 |
FP-400W5 | 40000 | 311.6 | 645.6 | 498.72 | 729.53 | 53.4 | 10.7 | 32 | 48 | 300 | 11 | <73 | 1660 |
FP-500W5 | 50000 | 389.5 | 807 | 622.24 | 911.91 | 66.8 | 138.3 | 39 | 58 | 300 | 15 | <75 | 1883 |

Dimensions 寸 Model Number |
Width W (mm) |
Depth W (mm) |
Height H (mm) |
A (mm) |
B (mm) |
C (mm) |
D (mm) |
E (mm) |
F (mm) |
Inlet/Outlet Water DN (New/Return Air, 4/6 Rows) ) |
Drainage (DN) | |||
4H | 6 H | 4X | 6X | |||||||||||
FP-120W5 | 1400 | 1680 | 1420 | 1340 | 1320 | 507 | 507 | 593 | 300 | 50 | 50 | 80 | 80 | 40 |
FP-140W5 | 1700 | 1780 | 1340 | 1260 | 1620 | 569 | 569 | 691 | 440 | 50 | 65 | 80 | 80 | 40 |
FP-160W5 | 1800 | 1880 | 1340 | 1260 | 1720 | 638 | 638 | 722 | 440 | 50 | 65 | 80 | 80 | 40 |
FP-180W5 | 1950 | 1880 | 1340 | 1260 | 1870 | 638 | 638 | 872 | 440 | 50 | 65 | 100 | 100 | 40 |
FP-200W5 | 2000 | 1880 | 1880 | 1340 | 2020 | 638 | 638 | 922 | 540 | 65 | 65 | 100 | 100 | 40 |
FP-250W5 | 2200 | 1980 | 1560 | 1480 | 2120 | 715 | 715 | 945 | 540 | 80 | 80 | 100 | 100 | 40 |
FP-300W5 | 2300 | 2080 | 1780 | 1700 | 2220 | 801 | 801 | 959 | 540 | 80 | 80 | 100 | 100 | 40 |
FP-350W5 | 2600 | 2230 | 1780 | 1700 | 2520 | 898 | 898 | 962 | 740 | 80 | 80 | 100 | 100 | 40 |
FP-400W5 | 2800 | 2230 | 1950 | 1870 | 2720 | 898 | 898 | 951 | 951 | 100 | 100 | 125 | 125 | 40 |
FP-500W5 | 3000 | 2380 | 2100 | 2020 | 3020 | 1007 | 1007 | 1046.5 | 1046.5 | 100 | 100 | 125 | 125 | 125 |
Previous
Product Inquiry
*Note: Please fill in the information accurately and keep the communication open. We will contact you as soon as possible.